Microsoft Office Professional Plus
Description
Microsoft Office Professional Plus 2007 will help you and your organization work more efficiently and effectively with a powerful set of tools for creating, managing, analyzing and sharing information. Professional Plus 2007 includes, Access, Communicator, Excel, InfoPath, Outlook, PowerPoint, Publisher, Word.
Related Resources
Key Features
- New look and feel - the Office user interface has been redesigned and now include task-based menus and toolbars that automatically display the commands and options you can use. Also, the Live Preview feature makes it easy to sample your changes before you apply them.
- Outlook 2007 - new features within Outlook 2007 help you find, filter and prioritize e-mail messages. The new Instant Search feature allows for critical information to be easily found. An improved task and calendar integration enables you to allocate time for tasks by dragging them onto your calendar.
- Word 2007 - content can now easily be reused in your documents by using Building Blocks and you can quickly preview changes with Live Preview.
- InfoPath - enables you to deploy forms as Outlook e-mail messages so collegues can complete them without leaving the familiar Outlook environment. After the information is collected, it can be exported into an Excel spreadsheet, an Access database or merge the data back to a single InfoPath form.
Product Requirements
| Computer and processor | 500 megahertz (MHz) processor or higher |
| Memory | 256 megabyte (MB) RAM or higher1 |
| Hard disk | 2 gigabyte (GB); a portion of this disk space will be freed after installation if the original download package is removed from the hard drive. |
| Drive | CD-ROM or DVD drive |
| Display | 1024x768 or higher resolution monitor |
| Operating system | Microsoft Windows XP with Service Pack (SP) 2, Windows Server 2003 with SP1, or later operating system2 |
| Other | Certain inking features require running Microsoft Windows XP Tablet PC Edition or later. Speech recognition functionality requires a close-talk microphone and audio output device. Information Rights Management features require access to a Windows 2003 Server with SP1 or later running Windows Rights Management Services. Connectivity to Microsoft Exchange Server 2000 or later is required for certain advanced functionality in Outlook 2007. Instant Search requires Microsoft Windows Desktop Search 3.0. Dynamic Calendars require server connectivity. Connectivity to Microsoft Windows Server 2003 with SP1 or later running Microsoft Windows SharePoint Services or Office SharePoint Server 2007 is required for certain advanced collaboration functionality. PowerPoint Slide Library requires Office SharePoint Server 2007. Internet Explorer 6.0 or later, 32 bit browser only. Internet functionality requires Internet access (fees may apply). Connectivity to Office Communications Server 2007 is required to enable the full functionality of Office Communicator 2007. |
| Additional | Actual requirements and product functionality may vary based on your system configuration and operating system. |
1 512 MB RAM or higher recommended for Outlook Instant Search. Grammar and contextual spelling in Word is not turned on unless the machine has 1 GB memory.
2 Office Clean-up wizard not available on 64 bit OS.
